Rengashinnasto
Talvirenkaat
Kaikki sarjat sisältää asennuksen alle + tasapainotuksen+ normaalin venttiilisarjan. Lisäksi aina vaihdon yhteydessä teemme auton yleistarkastuksen, nesteiden mittauksen ja akun testauksen.Sarjan ostajalle halutessaan 1 kauden rengashotelli kaupan päälle, sisältäen vakuutuksen. Mikäli samaa ei enää ole, voi hinta muuttua tai katsotaan toinen merkki. Mahdollisuus myös ilta- ja viikonloppuvaihtoihin!
Renkaiden ostot myös korottomalla ja kuluttomalla osamaksulla! Paikallisesti rengaskauppaa jo yli 25 vuotta! Kun löydät sopivan renkaan, ota yhteyttä sopiaksesi toimitus- tai vaihtoajasta.
Rengasmitta | Merkki | Hinta |
---|---|---|
175/65R15 84T Kitka | BF Goodrich G-FORCE WINTER2 | 450 |
165/65R15 81T Kitka | BF Goodrich G-FORCE WINTER2 | 450 |
195/80R15 96R Kitka | Bridgestone Blizzak DM-V1 | 448 |
285/70R17 117R Kitka | Bridgestone Blizzak DMV2 | 892 |
235/65R18 106S Kitka | Bridgestone Blizzak DMV2 | 694 |
255/55R18 109T XL TL Kitka | Bridgestone Blizzak DM-V2 | 696 |
275/40R20 106T XL TL Kitka | Bridgestone Blizzak DM-V2 | 597 |
235/65R18 106S TL Kitka | Bridgestone Blizzak DM-V2 | 572 |
275/65R17 115R Kitka | Bridgestone Blizzak DM-V2 | 603 |
265/50R19 110T XL Kitka | Bridgestone Blizzak DM-V2 | 572 |
255/60R17 106S Kitka | Bridgestone Blizzak DM-V2 | 696 |
285/60R18 116R Kitka | Bridgestone Blizzak DM-V2 | 944 |
235/60R18 107S XL Kitka | Bridgestone Blizzak DM-V2 | 498 |
215/70R15 98S Kitka | Bridgestone Blizzak DM-V2 | 498 |
215/70R16 100S Kitka | Bridgestone Blizzak DM-V2 | 547 |
245/65R17 107S Kitka | Bridgestone Blizzak DM-V2 | 572 |
245/70R16 107S Kitka | Bridgestone Blizzak DM-V2 | 572 |
255/65R17 110S Kitka | Bridgestone Blizzak DM-V2 | 696 |
225/70R16 103S Kitka | Bridgestone Blizzak DM-V2 | 572 |
225/75R16 104R Kitka | Bridgestone Blizzak DM-V2 | 594 |
265/50R19 110T XL Kitka | Bridgestone Blizzak DM-V2 | 906 |
265/70R16 112R Kitka | Bridgestone Blizzak DM-V2 | 594 |
205/70R15 96S Kitka | Bridgestone Blizzak DM-V2 | 446 |
235/55R18 100T Kitka | Bridgestone Blizzak DM-V2 | 696 |
275/60R18 113R Kitka | Bridgestone Blizzak DM-V2 | 547 |
275/70R16 114R Kitka | Bridgestone Blizzak DM-V2 | 594 |
235/70R16 106S Kitka | Bridgestone Blizzak DM-V2 | 570 |
215/60R17 96S MFS Kitka | Bridgestone Blizzak DM-V2 | 498 |
245/55R19 103T Kitka | Bridgestone Blizzak DM-V2 | 818 |
275/65R18 114R Kitka | Bridgestone Blizzak DM-V2 | 694 |
285/45R22 110T Kitka | Bridgestone Blizzak DM-V2 | 820 |
275/45R20 110T XL Kitka | Bridgestone Blizzak DM-V2 | 944 |
275/40R20 106T XL Kitka | Bridgestone Blizzak DM-V2 | 746 |
275/65R17 115R Kitka | Bridgestone Blizzak DM-V2 | 696 |
275/50R20 113R XL Kitka | Bridgestone Blizzak DM-V2 | 944 |
265/45R21 104T Kitka | Bridgestone Blizzak DM-V2 | 820 |
235/60R18 107S XL Kitka | Bridgestone Blizzak DM-V2 | 746 |
235/60R17 102S Kitka | Bridgestone Blizzak DM-V2 | 572 |
235/60R16 100S Kitka | Bridgestone Blizzak DM-V2 | 646 |
225/60R17 103R XL Kitka | Bridgestone Blizzak DM-V2 | 597 |
225/55R17 97T Kitka | Bridgestone Blizzak DM-V2 | 572 |
215/70R17 101S Kitka | Bridgestone Blizzak DM-V2 | 572 |
235/60R16 100S Kitka | Bridgestone Blizzak DM-V2 | 448 |
235/70R16 106S Kitka | Bridgestone Blizzak DM-V2 | 643 |
275/40R20 106T XL Kitka | Bridgestone Blizzak DM-V2 | 820 |
285/45R22 110T Kitka | Bridgestone Blizzak DM-V2 | 944 |
255/70R17 112S Kitka | Bridgestone Blizzak DM-V2 | 928 |
265/70R17 115R Kitka | Bridgestone Blizzak DM-V2 | 797 |
215/70R15 98S Kitka | Bridgestone BLIZZAK DM-V3 | 644 |
235/55R17 103Q XL Kitka | Bridgestone BLIZZAK DM-Z3 | 498 |
255/45R18 99S Kitka | Bridgestone Blizzak ICE | 820 |
255/40R19 96S Kitka | Bridgestone Blizzak ICE | 944 |
225/55R16 99T XL Kitka | Bridgestone Blizzak ICE | 675 |
205/65R15 99T XL Kitka | Bridgestone Blizzak ICE | 546 |
185/55R16 83S Kitka | Bridgestone Blizzak ICE | 554 |
215/50R17 95S XL Kitka | Bridgestone Blizzak ICE | 734 |
225/60R16 98S Kitka | Bridgestone Blizzak ICE | 705 |
175/65R14 86T XL Kitka | Bridgestone Blizzak ICE | 458 |
245/40R17 91S Kitka | Bridgestone Blizzak ICE | 785 |
255/35R19 92H Kitka | Bridgestone Blizzak ICE | 1068 |
175/70R14 88S XL Kitka | Bridgestone Blizzak ICE | 459 |
255/45R19 104S XL Kitka | Bridgestone Blizzak ICE | 939 |
225/45R17 91H Kitka | Bridgestone Blizzak LM005 | 637 |
205/55R16 94V XL RFT Kitka | Bridgestone Blizzak LM005DG | 578 |
195/55R16 91H XL RFT Kitka | Bridgestone Blizzak LM005DG | 646 |
275/45R20 110V XL Kitka | Bridgestone BLIZZAK LM-80 EVO | 696 |
265/50R20 107V Kitka | Bridgestone BLIZZAK LM-80 EVO | 746 |
225/55R17 97Q Kitka | Bridgestone Blizzak RFT | 572 |
255/65R17 110T Nasta | Bridgestone BLIZZAK SPIKE-01 | 448 |
255/45R18 99S Kitka | Bridgestone Blizzak VRX | 696 |
245/50R18 100S Kitka | Bridgestone Blizzak VRX | 572 |
245/45R18 96S Kitka | Bridgestone Blizzak VRX | 820 |
225/60R18 100S Kitka | Bridgestone Blizzak VRX | 696 |
215/55R18 95S Kitka | Bridgestone Blizzak VRX | 820 |
205/65R16C 107/105T 8PR Kitka | Bridgestone BLIZZAK W810 | 423 |
205/70R15C 106R 8PR Kitka | Bridgestone BLIZZAK W810 | 495 |
175/75R14C 99R Kitka | Bridgestone BLIZZAK W810 | 448 |
205/75R16C 110R Kitka | Bridgestone BLIZZAK W810 | 547 |
195/65R16C 104R Kitka | Bridgestone Blizzak W995 | 398 |
225/65R16C 112R Kitka | Bridgestone Blizzak W995 | 498 |
195/75R16C 107R Kitka | Bridgestone Blizzak W995 | 498 |
235/45R17 97H XL Kitka | Bridgestone Blizzak WS80 | 498 |
215/50R17 95H XL Kitka | Bridgestone Blizzak WS80 | 572 |
215/50R17 95H XL Kitka | Bridgestone Blizzak WS80 | 622 |
225/65R17 102H Kitka | Bridgestone Blizzak WS80 | 597 |
215/65R16 102T XL Kitka | Bridgestone Blizzak WS80 | 493 |
175/65R15 84H Kitka | Bridgestone Blizzak WS80 | 396 |
195/65R15 95T XL Kitka | Bridgestone Blizzak WS80 | 398 |
215/55R16 97H XL Kitka | Bridgestone Blizzak WS80 | 446 |
215/60R16 99T XL Kitka | Bridgestone Blizzak WS80 | 498 |
215/45R17 91T XL Kitka | Bridgestone Blizzak WS80 | 498 |
225/65R17 102H Kitka | Bridgestone Blizzak WS80 | 646 |
225/60R17 99H Kitka | Bridgestone Blizzak WS80 | 696 |
275/45R20 110R XL Kitka | Bridgestone DM-V1 | 691 |
235/55R19 105T XL Kitka | Bridgestone DM-V2 | 770 |
235/55R17 103T XL Kitka | Bridgestone DM-V2 | 597 |
215/70R16 100S Kitka | Bridgestone DM-V3 | 646 |
225/70R17 108Q RFD Kitka | Bridgestone DMZ3 | 324 |
185/60R15 88H XL RFT Kitka | Bridgestone DriveGuardWinter | 324 |
225/40R18 92V XL RFT Kitka | Bridgestone DriveGuardWinter | 572 |
225/45R19 92S Kitka | Bridgestone ICE | 694 |
235/45R18 94S TL Kitka | Bridgestone ICE | 735 |
265/50R19 110H XL Kitka | Bridgestone LM001 | 798 |
275/45R20 110V XL Kitka | Bridgestone LM001 | 1050 |
225/60R17 99H Kitka | Bridgestone LM001 | 817 |
215/65R17 99H Kitka | Bridgestone LM001 | 716 |
205/55R16 91H Kitka | Bridgestone LM001 EVO | 495 |
205/65R15C 102/100T Kitka | Bridgestone LM32C | 324 |
195/60R15 92T XL Nasta | Bridgestone NORANZA 001 | 398 |
155/65R14 75T Nasta | Bridgestone NORANZA 001 | 374 |
215/60R16 99T XL Nasta | Bridgestone NORANZA 001 | 493 |
225/50R17 98T XL BLACK FRIDAY Nasta | Bridgestone NORANZA 001 | 545 |
225/60R16 102T XL Nasta | Bridgestone NORANZA 001 | 622 |
235/45R17 97T XL Nasta | Bridgestone NORANZA 001 | 686 |
245/40R18 97T XL Nasta | Bridgestone NORANZA 001 | 870 |
245/40R18 97T XL Nasta | Bridgestone NORANZA 001 | 696 |
205/50R17 93T XL Nasta | Bridgestone NORANZA 001 | 694 |
235/45R17 97T XL Nasta | Bridgestone NORANZA 001 | 572 |
215/60R16 99T XL Nasta | Bridgestone NORANZA 001 | 570 |
245/40R18 97T XL Nasta | Bridgestone NORANZA 001 | 820 |
215/55R16 97T XL Nasta | Bridgestone NORANZA 001 | 572 |
215/60R16 99T XL Nasta | Bridgestone NORANZA 001 | 576 |
215/55R16 97T XL Nasta | Bridgestone NORANZA 001 | 646 |
215/50R17 95T XL Nasta | Bridgestone NORANZA 001 | 669 |
235/45R17 97T XL Nasta | Bridgestone NORANZA 001 | 728 |
225/55R16 99T XL Nasta | Bridgestone NORANZA 001 | 605 |
195/50R16 88T XL Nasta | Bridgestone NORANZA 001 | 522 |
205/50R17 93T XL Nasta | Bridgestone NORANZA 001 | 644 |
225/60R16 102T XL Nasta | Bridgestone NORANZA 001 | 643 |
225/40R18 92T XL Nasta | Bridgestone NORANZA 001 | 800 |
235/45R17 97T XL Nasta | Bridgestone NORANZA 1 | 641 |
225/60R16 102T XL Nasta | Bridgestone NORANZA 1 | 597 |
265/70R16 112T Nasta | Bridgestone Noranza SUV 001 | 498 |
235/55R17 103T XL Nasta | Bridgestone Noranza SUV 001 | 636 |
235/60R18 107T XL Nasta | Bridgestone Noranza SUV 001 | 741 |
225/60R17 103T XL Nasta | Bridgestone Noranza SUV 001 | 694 |
245/70R16 107T Nasta | Bridgestone Noranza SUV 001 | 572 |
215/65R16 102T XL Nasta | Bridgestone Noranza SUV 001 | 572 |
225/60R17 103T XL Nasta | Bridgestone Noranza SUV 001 | 720 |
245/70R16 107T Nasta | Bridgestone Noranza SUV 001 | 627 |
265/70R16 112T Nasta | Bridgestone Noranza SUV 001 | 674 |
235/55R18 104T XL Nasta | Bridgestone Noranza SUV 001 | 807 |
215/60R16C 108R Nasta | Bridgestone Noranza VAN 001 | 545 |
195/75R16C 107R 8PR Nasta | Bridgestone Noranza VAN 001 | 498 |
215/60R16C 108R 8PR Nasta | Bridgestone Noranza VAN 001 | 572 |
195/65R16C 104R Nasta | Bridgestone Noranza VAN 001 | 541 |
205/70R15C 106R Nasta | Bridgestone Noranza VAN 001 | 539 |
215/60R16C 108R Nasta | Bridgestone Noranza VAN 001 | 621 |
205/70R15C 106R Nasta | Bridgestone Noranza VAN 001 | 600 |
235/60R17 106T Bridgestone SPIKE 01 XL TL Nasta | Bridgestone SPIKE 01 | 498 |
235/70R16 106T Bridgestone SPIKE 01 TL Nasta | Bridgestone SPIKE 01 | 572 |
225/70R15C 112/110R 8PR Kitka | Bridgestone W810 | 446 |
245/50R18 104H XL TL Kitka | Bridgestone WS80 | 696 |
225/45R17 94T XL FR TA Nasta | Continental 4×4 IceContact | 1053 |
225/60R18 104T XL SUV SSR (runflat) Kitka | Continental ContiVikingContact 6 | 691 |
225/60R17 99T SSR (runflat) Kitka | Continental ContiVikingContact 6 | 644 |
225/55R16 95T SSR (runflat)TA Kitka | Continental ContiVikingContact 6 | 522 |
185/60R14 82T TA Kitka | Continental ContiVikingContact 6 | 374 |
255/55R18 109T XL FR SSR (runflat) TA Kitka | Continental ContiVikingContact 6 | 570 |
225/50R17 94T SSR (runflat) Kitka | Continental ContiVikingContact 6 | 694 |
245/50R18 100T FR SSR (runflat) TA Kitka | Continental ContiVikingContact 6 | 795 |
225/55R16 95T SSR (runflat) Kitka | Continental ContiVikingContact 6 | 497 |
275/40R21 107T XL Kitka | Continental ContiVikingContact 6 | 939 |
225/75R16 108T XL FR Kitka | Continental ContiVikingContact 6 | 732 |
255/65R17 114T XL FR TA Kitka | Continental ContiVikingContact 6 | 820 |
265/65R17 112H XL Kitka | Continental CrossContactWinter | 495 |
265/45R20 108V XL LX Sport+Silient Kitka | Continental CrossContactWinter | 691 |
225/60R18 104Q XL Kitka | Continental CrossContViking | 660 |
225/70R16 107Q XL Kitka | Continental CrossContViking | 507 |
265/65R17 116Q XL Kitka | Continental CrossContViking | 495 |
245/45R17 99T XL Nasta | Continental IceContact 2 | 542 |
225/55R17 101T XL KD Nasta | Continental IceContact 2 | 953 |
275/55R19 111T FR KD Nasta | Continental IceContact 2 | 1705 |
265/50R20 111T XL SUV Nasta | Continental IceContact 2 | 1316 |
235/50R17 100T XL Nasta | Continental IceContact 2 | 594 |
265/45R20 108T XL SUV KD Nasta | Continental IceContact 2 | 939 |
295/35R21 107T XL SUV Nasta | Continental IceContact 2 | 944 |
235/45R17 97T XL FR KD Nasta | Continental IceContact 2 | 694 |
205/50R17 93T XL FR KD Nasta | Continental IceContact 2 | 694 |
225/60R17 99T SUV SSR (runflat) KD Nasta | Continental IceContact 2 | 694 |
225/45R17 94T XL SSR KD D9 (Runflat) Nasta | Continental IceContact 2 | 572 |
175/70R13 82T KD Nasta | Continental IceContact 2 | 396 |
275/40R21 107T XL SUV KD D9 ContiSilent Nasta | Continental IceContact 2 | 939 |
225/55R16 99T KD Nasta | Continental IceContact 2 | 621 |
235/55R20 105T XL KD Nasta | Continental IceContact 2 | 942 |
235/65R19 109T XL KD Nasta | Continental IceContact 2 | 696 |
225/55R19 103T XL KD Nasta | Continental IceContact 2 | 892 |
245/55R19 103T FR KD Nasta | Continental IceContact 2 | 942 |
285/60R18 116T FR KD Nasta | Continental IceContact 2 | 944 |
265/45R20 108T XL FR KD Nasta | Continental IceContact 2 | 694 |
295/40R20 110T XL FR KD Nasta | Continental IceContact 2 | 696 |
215/50R18 96T XL FR KD Nasta | Continental IceContact 2 | 644 |
225/50R18 99T XL FR SSR (runflat) KD Nasta | Continental IceContact 2 | 795 |
255/40R20 101T XL FR KD Nasta | Continental IceContact 2 | 696 |
235/70R17 111T XL FR KD Nasta | Continental IceContact 2 | 694 |
275/50R21 113T XL FR KD Nasta | Continental IceContact 2 | 994 |
295/40R21 111T XL FR KD Nasta | Continental IceContact 2 | 1192 |
275/40R20 106T XL FR KD Nasta | Continental IceContact 2 | 795 |
275/55R19 111T FR KD Nasta | Continental IceContact 2 | 944 |
255/55R18 109T XL FR SSR (runflat) KD Nasta | Continental IceContact 2 | 694 |
205/60R17 97T XL KD Nasta | Continental IceContact 2 | 522 |
285/50R20 116T XL FR KD Nasta | Continental IceContact 2 | 1068 |
245/35R21 96T XL FR KD ContiSilent Nasta | Continental IceContact 2 | 944 |
245/35R21 96T XL FR KD Nasta | Continental IceContact 2 | 820 |
255/50R19 107T XL SUV Nasta | Continental IceContact 2 | 939 |
255/35R20 97T XL Nasta | Continental IceContact 2 | 820 |
235/50R17 100T XL FR KD Nasta | Continental IceContact 2 | 572 |
245/45R17 99T XL FR KD Nasta | Continental IceContact 2 | 691 |
265/55R19 113T XL SUV KD Nasta | Continental IceContact 2 | 815 |
235/50R18 101T XL SUV KD Nasta | Continental IceContact 2 | 818 |
245/55R19 103T FR SUV KD Nasta | Continental IceContact 2 | 991 |
265/70R16 112T FR KD SUV Nasta | Continental IceContact 2 | 820 |
245/50R18 104T XL FR KD D9 Nasta | Continental IceContact 2 | 939 |
225/75R16 108T XL SUV KD D9 Nasta | Continental IceContact 2 | 691 |
255/40R19 100T XL FR KD Nasta | Continental IceContact 2 | 1068 |
235/40R18 95T XL FR KD Nasta | Continental IceContact 2 | 820 |
255/35R20 97T XL FR KD Nasta | Continental IceContact 2 | 1229 |
225/45R17 94T XL FR SSR (runflat) KD Nasta | Continental IceContact 2 | 748 |
285/50R20 116T XL FR KD Nasta | Continental IceContact 2 | 1190 |
265/60R18 114T XL SUV FR KD Nasta | Continental IceContact 2 | 944 |
275/45R21 110T XL FR KD Nasta | Continental IceContact 2 | 1440 |
225/60R16 102T XL TA Nasta | Continental IceContact 2 | 795 |
185/70R14 92T KD Nasta | Continental IceContact 2 | 349 |
255/40R19 100T XL Silence Nasta | Continental IceContact 2 | 1068 |
225/55R17 101T XL KD Nasta | Continental IceContact 2 | 805 |
225/55R17 101T XL KD Nasta | Continental IceContact 2 | 880 |
235/60R18 107T XL FR KD Nasta | Continental IceContact 2 | 870 |
225/60R16 102T XL TA Nasta | Continental IceContact 3 | 820 |
175/65R14 86T XL TA Nasta | Continental IceContact 3 | 623 |
185/65R14 90T XL TA Nasta | Continental IceContact 3 | 674 |
175/65R15 88T XL TA Nasta | Continental IceContact 3 | 631 |
185/65R15 92T XL TA Nasta | Continental IceContact 3 | 641 |
195/65R15 95T XL TA Nasta | Continental IceContact 3 | 654 |
205/65R15 99T XL TA Nasta | Continental IceContact 3 | 779 |
195/60R15 92T XL TA Nasta | Continental IceContact 3 | 669 |
185/55R15 86T XL TA Nasta | Continental IceContact 3 | 703 |
195/55R15 89T XL TA Nasta | Continental IceContact 3 | 764 |
215/70R16 100T FR TA Nasta | Continental IceContact 3 | 852 |
245/70R16 111T XL FR TA Nasta | Continental IceContact 3 | 1038 |
215/65R16 102T XL FR TA Nasta | Continental IceContact 3 | 842 |
205/60R16 96T XL TA Nasta | Continental IceContact 3 | 780 |
195/55R16 91T XL TA Nasta | Continental IceContact 3 | 825 |
205/55R16 94T XL TA Nasta | Continental IceContact 3 | 824 |
215/55R16 97T XL TA Nasta | Continental IceContact 3 | 877 |
225/55R16 99T XL TA Nasta | Continental IceContact 3 | 963 |
205/50R17 93T XL Nasta | Continental IceContact 3 | 1005 |
225/50R17 98T XL TA FR Nasta | Continental IceContact 3 | 1047 |
225/65R17 106T XL FR TA Nasta | Continental IceContact 3 | 1169 |
235/65R17 108T XL TA FR Nasta | Continental IceContact 3 | 1208 |
205/55R17 95T XL TA Nasta | Continental IceContact 3 | 1053 |
215/55R17 98T XL TA Nasta | Continental IceContact 3 | 992 |
225/55R17 101T XL TA Nasta | Continental IceContact 3 | 1036 |
215/50R17 95T XL FR TA Nasta | Continental IceContact 3 | 1060 |
235/45R17 97T XL FR TA Nasta | Continental IceContact 3 | 1145 |
235/60R18 107T XL FR TA Nasta | Continental IceContact 3 | 1181 |
215/50R18 96T XL FR TA Nasta | Continental IceContact 3 | 1105 |
225/45R18 95T XL FR TA Nasta | Continental IceContact 3 | 1136 |
205/55R16 94T XL ContiSeal SSR runflat Nasta | Continental IceContact 3 | 881 |
185/60R14 82T Nasta | Continental IceContact 3 | 686 |
205/55R16 91T SSR runflat Nasta | Continental IceContact 3 | 808 |
215/65R17 103T XL Nasta | Continental IceContact 3 | 1118 |
235/50R19 103T XL Nasta | Continental IceContact 3 | 1339 |
235/55R17 103T XL Nasta | Continental IceContact 3 | 1167 |
235/55R18 104T XL Nasta | Continental IceContact 3 | 1231 |
265/65R17 116T XL Nasta | Continental IceContact 3 | 1349 |
265/60R18 114T XL Nasta | Continental IceContact 3 | 1392 |
255/55R19 111T XL Nasta | Continental IceContact 3 | 1517 |
255/50R20 109T XL Nasta | Continental IceContact 3 | 1599 |
275/45R21 110T XL Nasta | Continental IceContact 3 | 1767 |
275/50R20 113T XL Nasta | Continental IceContact 3 | 1805 |
225/55R18 102T XL Nasta | Continental IceContact 3 | 1182 |
255/55R18 109T XL Nasta | Continental IceContact 3 | 1338 |
255/60R18 112T XL Nasta | Continental IceContact 3 | 1353 |
215/55R18 99T XL Nasta | Continental IceContact 3 | 1151 |
275/45R20 110T XL Nasta | Continental IceContact 3 | 1569 |
285/50R20 116T XL Nasta | Continental IceContact 3 | 1748 |
295/40R21 111T XL Nasta | Continental IceContact 3 | 1867 |
245/40R18 97T XL Nasta | Continental IceContact 3 | 1247 |
245/40R19 98T XL Nasta | Continental IceContact 3 | 1431 |
245/45R19 102T XL Nasta | Continental IceContact 3 | 1393 |
245/45R20 103T XL Nasta | Continental IceContact 3 | 1478 |
275/40R20 106T XL Nasta | Continental IceContact 3 | 1692 |
295/35R21 107T XL Nasta | Continental IceContact 3 | 1770 |
205/45R17 88T XL Nasta | Continental IceContact 3 | 1014 |
215/55R17 98T XL SSR runflat Nasta | Continental IceContact 3 | 1070 |
215/55R16 97T XL TA Nasta | Continental IceContact 3 | 716 |
255/60R18 112T XL Nasta | Continental IceContact 3 | 1132 |
225/45R17 94T XL FR TA Nasta | Continental IceContact 3 | 721 |
225/45R17 94T XL FR TA Nasta | Continental IceContact 3 | 870 |
175/65R15 88T XL TA Nasta | Continental IceContact 3 | 522 |
225/50R17 98T XL TA FR Nasta | Continental IceContact 3 | 865 |
215/70R15 98T Nasta | Continental IceContact 4×4 | 386 |
245/40R18 97T XL Nasta | Continental IceContact2 | 1216 |
255/65R17 114T XL SUV KD Nasta | Continental IceContact2 | 820 |
255/45R19 104T XL Nasta | Continental IceContact2 | 694 |
215/50R17 95T XL FR Nasta | Continental IceContact2 | 691 |
225/60R17 99T SUV SSR (runflat) KD Nasta | Continental IceContact2 | 820 |
225/50R18 99T Nasta | Continental IceContact2 | 942 |
255/55R18 109T XL SUV SSR (runflat) Nasta | Continental IceContact2 | 746 |
275/40R20 106T Nasta | Continental IceContact2 | 694 |
235/65R18 110T XL SUV KD Nasta | Continental IceContact2 | 939 |
245/55R19 103T Nasta | Continental IceContact2 | 694 |
265/50R19 110T Nasta | Continental IceContact2 | 691 |
225/60R17 99T SSR (runflat) Nasta | Continental IceContact2 | 498 |
205/45R17 88T Nasta | Continental IceContact2 | 446 |
255/50R19 107T XL SUV SSR (runflat) Nasta | Continental IceContact2 | 694 |
255/35R20 97T XL ContiSilent Nasta | Continental IceContact2 | 942 |
235/65R19 109T XL SUV Nasta | Continental IceContact2 | 691 |
275/40R21 107T ContiSilent Nasta | Continental IceContact2 | 939 |
255/40R19 100T ContiSeal Nasta | Continental IceContact2 | 867 |
245/40R18 97T XL Nasta | Continental IceContact2 | 820 |
225/60R18 104T Nasta | Continental IceContact2 | 979 |
185/60R15 88T XL KD Nasta | Continental IceContact2 | 498 |
205/70R15 96T Nasta | Continental IceContact3 | 828 |
235/55R19 105T XL Nasta | Continental IceContact3 | 1415 |
255/50R19 107T XL Nasta | Continental IceContact3 | 1513 |
235/50R18 101T XL Nasta | Continental IceContact3 | 1300 |
225/40R18 92T XL Nasta | Continental IceContact3 | 1210 |
245/50R18 104T XL Nasta | Continental IceContact3 | 1359 |
205/70R15C 106/104R Kitka | Continental Vanco Vikingcontact | 572 |
205/70R15C 106/104R 8PR Nasta | Continental VancoIceContact | 597 |
215/65R16C 109/107R 8PR Nasta | Continental VancoIceContact | 646 |
215/75R16C 113/111R SD Nasta | Continental VancoIceContact | 612 |
195/75R16C 107/105R 8PR Nasta | Continental VancoIceContact | 547 |
205/65R16C 107/105R 8PR Nasta | Continental VancoIceContact | 572 |
225/65R16C 112/110R SD Nasta | Continental VancoIceContact | 696 |
195/65R16C 104/102R 8PR Nasta | Continental VancoIceContact | 694 |
215/60R16C 103/101R Nasta | Continental VancoIceContact | 694 |
195/70R15C 104/102R SD 8PR Nasta | Continental VanContact Ice | 707 |
225/70R15C 112/110R SD 8PR Nasta | Continental VanContact Ice | 830 |
215/75R16C 113/111R SD 8PR Nasta | Continental VanContact Ice | 881 |
195/65R16C 104/102R SD 8PR Nasta | Continental VanContact Ice | 794 |
205/65R16C 107/105R SD 8PR Nasta | Continental VanContact Ice | 828 |
215/60R16C 103/101R SD 6PR Nasta | Continental VanContact Ice | 965 |
205/70R17C 115/113R SD Nasta | Continental VanContact Ice | 572 |
185/75R16C 104/102R SD 8PR Nasta | Continental VanContact Ice | 572 |
215/60R16C 103/101R SD 6PR Nasta | Continental VanContact Ice | 572 |
195/75R16C 107/105R SD 8PR Nasta | Continental VanContact Ice | 547 |
205/65R16C 107/105R TA 8PR Kitka | Continental VanContact Viking | 833 |
215/65R16C 109/107R TA 8PR Kitka | Continental VanContact Viking | 874 |
225/65R16C 112/110R TA 8PR Kitka | Continental VanContact Viking | 923 |
195/75R16C 107/105R TA 8PR Kitka | Continental VanContact Viking | 572 |
195/75R16C 107R Kitka | Continental VanContact Winter | 572 |
275/40R20 106T XL Kitka | Continental VikingCont6 | 820 |
185/60R14 82T Kitka | Continental VikingCont6 | 324 |
255/65R17 114T XL SUV FR Kitka | Continental VikingCont6 | 572 |
225/45R18 95T XL FR Kitka | Continental VikingCont6 | 889 |
205/60R16 92T XL SSR (runflat) Kitka | Continental VikingCont6 | 398 |
245/65R17 111T Kitka | Continental VikingCont6 | 646 |
175/70R14 88T XL Kitka | Continental VikingCont6 | 349 |
225/55R17 97T SSR (runflat) Kitka | Continental VikingCont6 | 545 |
225/60R17 99T SUV SSR (runflat) Kitka | Continental VikingCont6 | 572 |
225/45R19 96T XL SUV Kitka | Continental VikingCont6 | 694 |
225/50R17 94T SSR Run Flat Kitka | Continental VikingCont6 | 570 |
205/60R16 92T SSR (runflat) Kitka | Continental VikingCont6 | 423 |
255/50R19 107T XL SSR (runflat) Kitka | Continental VikingCont6 | 691 |
195/55R20 95T Kitka | Continental VikingCont6 | 741 |
245/45R17 99T Kitka | Continental VikingCont6 | 695 |
245/50R18 104T XL Kitka | Continental VikingCont6 | 696 |
235/60R17 106T XL Kitka | Continental VikingCont6 | 572 |
245/65R17 111T XL Kitka | Continental VikingCont6 | 700 |
275/40R20 106T XL Kitka | Continental VikingCont6 | 820 |
265/50R19 110T XL Kitka | Continental VikingCont6 | 884 |
275/40R21 107T XL SIL Kitka | Continental VikingCont6 | 939 |
245/45R20 103T XL Kitka | Continental VikingCont6 | 820 |
235/35R19 91T XL Kitka | Continental VikingCont7 | 1307 |
205/50R17 93T XL FR Kitka | Continental VikingContact 7 | 960 |
215/50R17 95T XL FR Kitka | Continental VikingContact 7 | 1038 |
215/55R16 97T XL Kitka | Continental VikingContact 7 | 868 |
225/40R18 92T XL FR Kitka | Continental VikingContact 7 | 1164 |
235/50R18 101T XL FR Kitka | Continental VikingContact 7 | 1280 |
235/60R18 107T XL FR Kitka | Continental VikingContact 7 | 1136 |
255/40R19 100T XL FR Kitka | Continental VikingContact 7 | 1434 |
255/45R20 105T XL FR Kitka | Continental VikingContact 7 | 1595 |
255/50R19 107T XL FR Kitka | Continental VikingContact 7 | 1454 |
255/50R20 109T XL FR Kitka | Continental VikingContact 7 | 1576 |
255/55R19 111T XL FR Kitka | Continental VikingContact 7 | 1495 |
195/65R15 95T XL Kitka | Continental VikingContact 7 | 661 |
225/45R17 94T XL FR Kitka | Continental VikingContact 7 | 1030 |
225/45R18 95T XL FR Kitka | Continental VikingContact 7 | 1120 |
275/45R20 110T XL FR Kitka | Continental VikingContact 7 | 1602 |
205/65R15 99T XL Kitka | Continental VikingContact 7 | 762 |
165/60R15 81T XL Kitka | Continental VikingContact 7 | 609 |
